產(chǎn)品說明
一、成品外觀
二、內(nèi)部結(jié)構(gòu)
三、規(guī)格型號齊全,0.125m3---1000m3,也可根據(jù)需要定制
組合式不銹鋼水箱選型表 | |||||||||||
序號 | 理論容量m3 | 規(guī)格(mm) | 壁厚(mm) | 頂板 | 備注 | ||||||
底板 | 側(cè)板 | ||||||||||
長 | 寬 | 高 | 側(cè)下 | 側(cè)中 | 側(cè)上 | 側(cè)上上 | |||||
1 | XJQ-0.125 | 500 | 500 | 500 | 1.2 | 1.0 | 1.0 | ||||
2 | XJQ-0.5 | 1000 | 500 | 1000 | 1.2 | 1.0 | 1.0 | ||||
3 | XJQ-1 | 1000 | 1000 | 1000 | 1.2 | 1.0 | 1.0 | ||||
4 | XJQ-2 | 2000 | 1000 | 1000 | 1.2 | 1.0 | 1.0 | ||||
5 | XJQ-3 | 2000 | 1500 | 1000 | 1.2 | 1.2 | 1.0 | ||||
6 | XJQ-4 | 2000 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
7 | XJQ-5 | 2500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
8 | XJQ-6 | 3000 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
9 | XJQ-7 | 3500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
10 | XJQ-8 | 2000 | 2000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
11 | XJQ-9 | 1500 | 3000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
12 | XJQ-10 | 2500 | 2000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
13 | XJQ-11 | 5500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
14 | XJQ-12 | 3000 | 2000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
15 | XJQ-13 | 6500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
16 | XJQ-14 | 3500 | 2000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
17 | XJQ-15 | 2500 | 3000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
18 | XJQ-16 | 4000 | 2000 | 2000 | 1.5 | 1.5 | 1.2 | 1.0 | |||
19 | XJQ-17 | 8500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
20 | XJQ-18 | 3000 | 3000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
21 | XJQ-19 | 9500 | 2000 | 1000 | 1.2 | 1.2 | 1.0 | ||||
22 | XJQ-20 | 2500 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
23 | XJQ-21 | 3500 | 3000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
24 | XJQ-22 | 5500 | 2000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
25 | XJQ-24 | 3000 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
26 | XJQ-25 | 2500 | 5000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
27 | XJQ-27 | 4500 | 3000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
28 | XJQ-28 | 3500 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
29 | XJQ-30 | 5000 | 3000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
30 | XJQ-32 | 4000 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
31 | XJQ-34 | 8500 | 2000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
32 | XJQ-35 | 3500 | 5000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
33 | XJQ-36 | 6000 | 3000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
34 | XJQ-40 | 5000 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
35 | XJQ-42 | 6000 | 3500 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
36 | XJQ-44 | 5500 | 4000 | 2000 | 2.0 | 1.5 | 1.2 | 1.0 | |||
37 | XJQ-300 | 12000 | 10000 | 2500 | 2.0 | 2.0 | 1.5 | 1.2 | 1.2 | ||
38 | XJQ-400 | 10000 | 10000 | 4000 | 2.5 | 2.5 | 2.0 | 1.5 | 1.2 | 1.2 | |
39 | XJQ-500 | 25000 | 10000 | 2000 | 3.0 | 3.0 | 2.5 | 1.2 | |||
40 | XJQ-600 | 20000 | 15000 | 2000 | 3.0 | 3.0 | 2.5 | 1.2 | |||
41 | XJQ-700 | 35000 | 5000 | 4000 | 3.0 | 3.0 | 2.5 | 1.5 | 1.2 | 1.2 | |
42 | XJQ-800 | 20000 | 10000 | 4000 | 3.0 | 3.0 | 2.5 | 1.5 | 1.2 | 1.2 | |
43 | XJQ-900 | 15000 | 15000 | 4000 | 3.0 | 3.0 | 2.5 | 1.5 | 1.2 | 1.2 | |
44 | XJQ-1000 | 25000 | 20000 | 2000 | 3.0 | 3.0 | 2.5 | 1.2 |
上一篇:半地埋一體化污水處理設(shè)備
下一篇: 屋頂消防保溫水箱
標簽:
相關(guān)文章
相關(guān)產(chǎn)品